2022 BOMBARDIER GLOBAL 6500
SERIAL NUMBER 60071
HIGHLIGHTS
- U.S. Registered
- Airframe & Engines Under Warranty
- Rolls Royce Corporate Care enrolment available
- APU on Honeywell MSP
- FANS-1/A+ / CPDLC / ADS-B Out / LINK 2000+
- Collins Aerospace Venue™ Cabin Management System & 4K / HD Entertainment System
- Honeywell JetWave Ka-Band High-Speed Internet
- Undergoing 15 Month Inspection at Execujet
AIRFRAME
| Certificate of Airworthiness: | 26nd April 2022 |
| Entry Into Service: | 01st December 2022 |
| Certification: | FAA Part 91 |
| Total Time Since New: | 1,400 Hours |
| Total Landings Since New: | 424 |
| New Aircraft Warranty: | Manufactured Parts/Vendor Parts/Avionics until November 2027 Structure until November 2042 |
ENGINES
| Manufacturer: | Rolls Royce | |
| Model: | Pearl 15 | |
| ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
| Serial Number: | 56131 | 56132 |
| Total Time Since New: | 1,400 Hours | 1,400 Hours |
| Total Cycles Since New: | 424 | 424 |
| Engine Warranty: | 6 Years / 3,500 Hours | |
| Program Coverage: | Rolls Royce Corporate Care enrolment available | |
APU
| Manufacturer: | Honeywell |
| Model: | RE220 (GX) |
| Serial Number: | P-1088 |
| Total Time Since New: | 825 Hours |
| Total Cycles Since New: | 592 |
| Program Coverage: | Enrolled on Honeywell MSP |
AVIONICS
Bombardier Vision Flight Deck (Collins Pro Line Fusion)
| TYPE OF UNIT | QUANTITY | DESCRIPTION |
| EFIS (Electronic Flight Instrument System) | Quad | Rockwell Collins / Collins Aerospace, AFD-6520 |
| IFIS (Integrated Flight Information System) | Dual | Collins Aerospace, Integrated IFIS / Pro Line Fusion |
| FMS (Flight Management System) | Triple | Collins Aerospace, Integrated FMS / Pro Line Fusion |
| GPS (Global Positioning System) | Dual | Rockwell Collins, GPS-4000S |
| ADC (Air Data Computer) | Triple | Rockwell Collins, ADC-3020 |
| NAV (Navigation Radio) | Dual | Rockwell Collins, NAV-4000 |
| IRS (Inertial Reference System) | Triple | Honeywell, IR-600 / LASEREF VI |
| DME (Distance Measuring Equipment) | Dual | Rockwell Collins, DME-4000 |
| EFB (Electronic Flight Bag) | Dual | Bombardier, cockpit tablet EFB holders / integrated EFB provision |
| EVS (Enhanced Vision System) | Single | Collins/Bombardier EVS, Infrared Sensor Unit P/N 1500-3180-002 |
| HUGS (Head Up Guidance System) | Single | Collins Aerospace, OHU-6600 / CMB-6600 |
| SVS (Synthetic Vision System) | Single | Rockwell Collins, SVM-6110H |
| ADF (Automatic Direction Finder) | Dual | Rockwell Collins, integrated in NAV-4000 |
| FLT DIR (Flight Director) | Dual | Rockwell Collins, Integrated AFCS |
| A/P (Autopilot) | Dual | Rockwell Collins, Integrated AFCS |
| VHF COM (Very High Freq. Communication) | Triple | Rockwell Collins, VHF-4000 |
| HF COM (High Freq. Communications) | Dual | Rockwell Collins, HF-9031A |
| SATCOM (Satellite Communications) | Single | Rockwell Collins, SDU-2200-2 |
| RADAR | Single | Rockwell Collins, RTA-4118 MultiScan Weather Radar |
| RAD ALT (Radio Altimeter) | Dual | Rockwell Collins, ALT-4000 |
| XPNDR (Transponder) | Single | Rockwell Collins, TDR-94D Diversity Transponder |
CAPABILITIES
- FANS-1/A+
- CPDLC
- ADS-B Out DO-260B
- TCAS 7.1
- WAAS/LPV
- RVSM/RNP5/RNP10
- LINK 2000+
ENTERTAINMENT & CONNECTIVITY
- Collins Aerospace Venue™ Cabin Management System
- Collins Aerospace Venue™ 4K / HD Entertainment System (HDAV-6000 architecture)
- Honeywell Aspire 100 – Dual-Channel Iridium Telephone System
- Honeywell JetWave Ka-Band High-Speed Internet / Collins WAP-100 WiFi
- Two (2) Collins Aerospace UHDM-7024, 24-inch 4K monitors
- HDMI Port
- Plug-in Tablet Holder Receptacle under Nesting Lid
- Subwoofer
INTERIOR
| Number of Passenger Seats: | 13 (12 Certified for Take-Off & Landing) |
| Number of Berthable Seats: | 6 + 3-Place Berthable Divan |
| Galley: | Forward |
| Lavatories: | Forward Crew & Aft Passenger |
| Jump seat: | Yes |
| Crew rest: | Forward |
MATERIALS
| Seats: | Townsend Classic Cowhide Leather – Sheer Mist / Pussy Willow |
| Wood: | Light Grey Oak Recon Veneer – Satin 20 Finish |
| Divan Fabric: | Larsen “Curtis” – Beige |
| Metal: | Satin Nickel Plating – Techno Aerospace TC-40(S) |
| Headliner: | Ultraleather Classic Grey – Tapis |
| Carpet: | Tai Ping “Janus” – Custom Multi-Tone, 99% Wool / 1% Dull Silk |
EXTERIOR
| Base Paint Colour: | Matterhorn White |
MAINTENANCE
- Undergoing 15 Month Inspection at Execujet
FLOORPLAN



