2009 BOMBARDIER GLOBAL 5000
SERIAL NUMBER 9302
HIGHLIGHTS
- Low Time
- One Owner Since New
- Airframe on Smart Parts
- Engines on Rolls Royce Corporate Care
- APU on Honeywell MSP
- Batch 3.4, FANS-1/A, and ADS-B Compliant
- Part 135 Ready w/Crew Force Measurement System
AIRFRAME
Entry Into Service: | November 2009 |
Certification: | Currently Operated – Part 135 |
Total Time Since New: | 4,003 Hours |
Total Landings Since New: | 1,304 |
(as of January 2024) | |
Program Coverage: | Enrolled on Smart Parts |
Maintenance Tracking: | CAMP |
ENGINES
Manufacturer: | Rolls Royce | |
Model: | BR700-710A2-20 | |
ENGINE 1 (LEFT) | ENGINE 2 (RIGHT) | |
Serial Number: | 12719 | 12718 |
Total Time Since New: | 4,003 Hours | 4,003 Hours |
Total Cycles Since New: | 1,304 | 1,304 |
Program Coverage: | Enrolled on Rolls Royce Corporate Care |
APU
Manufacturer: | Honeywell |
Model: | RE220 (GX) |
Serial Number: | P-426 |
Total Time Since New: | 2,226 Hours |
Program Coverage: | Enrolled on Honeywell MSP |
AVIONICS
INTEGRATED HONEYWELL PRIMUS 2000XP AVIONICS SUITE
TYPE OF UNIT | QUANTITY | DESCRIPTION |
EFIS (Electronic Flight Display System) | 6 Tube | Honeywell DU-870 |
FMS (Flight Management System) | Triple | Honeywell |
CDU (Central Display Unit) | Triple | Honeywell |
GPS (Global Positioning System) | Dual | Honeywell GNSSU |
ADC (Air Data Computer) | Triple | Honeywell AZ-950 |
NAV (Navigation Radio) | Dual | Honeywell RNZ-851 |
DAU (Data Acquisition Unit) | 4-Tube | Honeywell DA-810 |
IAC (Integrated Avionic Computer) | Triple | Honeywell IC-810 |
ADF (Automatic Direction Finder) | Dual | Honeywell AT-860 |
VHF COM (Very High Freq. Communications) | Triple | Honeywell RCZ-833M |
SATCOM (Satellite Communications) | Single | Rockwell Collins SRT-2100-3 |
WRADAR (Weather Radar) | Dual | Honeywell WC-880 |
RADIO ALT (Radio Altimeter) | Dual | Rockwell Collins ALT-4000 |
GPWS (Ground Proximity Warning System) | Single | Honeywell GPWS |
TCAS (Traffic Collision Avoidance System) | Single | TCAS |
CVR (Cockpit Voice Recorder) | Single | CVR |
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
ELT (Emergency Locator Transmitter) | Single | Artex B406-4 |
SERVICE BULLETINS
- SB700-1A11-11-008 Increase Maximum Take-Off Weight (MTOW) to 92,500 lbs
- SB700-A11-31-021 Batch 3.4 Software Upgrade
- SB700-A11-34-027 Introduction of FANS-1/A+ and RNP-4
- SB700-A111-34-028 Introduction of SBAS with LPV Approach Capability
- SB700-A11-34-036 Automatic Dependent Surveillance – Broadcast Out Capability (ADS-B Out)
INTERIOR
Number of Passengers: | Thirteen (13) |
Galley Location: | Forward |
Forward Cabin Configuration: | Four (4) Place Double Club |
Mid Cabin Configuration: | Four (4) Place Conference Group Opposite Credenza |
Aft Cabin Configuration: | Two (2) Place Club Opposite a Three (3) Place Divan |
Lavatory Location(s): | Forward & Aft |
Jumpseat: | Yes |
Galley Equipment: | High Temp Oven, Microwave, Coffee Maker |
Last Refurbished Date: | Original |
ENTERTAINMENT
Satellite TV: | Rockwell Collins |
Other Notable Features: | Dual DVD Player, Speaker Subwoofers |
EXTERIOR
Base Paint Colour: | Matterhorn White |
Stripe Colours: | Green and Gold |
Last Painted Date: | 2009 |
MAJOR INSPECTION STATUS
INSPECTION | LAST PERFORMED | NEXT DUE |
15 Month | February 2023 | August 2024 |
30 Month | March 2022 | November 2024 |
60 Month | November 2019 | November 2024 |
120 Month | November 2019 | November 2029 |
180 Month | – | November 2024 |